Completed Projects
Hover over each 3D attachment to see how NOBODY became SOMEBODY
1 | School-wide collection of empty ink jet cartridges sold to recycling company, giving proceeds to food bank |
2 | Donated toys to children who donโt have any |
3 | Picked up litter at neighbourhood park |
4 | School-wide collection of used toys sent home with a relative from the Dominican Republic to give to children who donโt have any |
5 | Made video about wetlands explaining importance of preservation |
6 | Took responsibility for watering garden |
7 | Played piano at benefit concert collecting food for food bank |
8 | Explained poverty experienced by homeland, Peru to classmates |
9 | Had lemonade stand to raise money for heart and stroke after grandfather had a stroke |
10 | Family put 25 cents in a jar every time a book was read until they collected $40, then adopted a tiger |
11 | Bought food for the food bank by saving allowance |
12 | School-wide bake sale to raise money for WWF |
13 | Encouraged class to walk to school to get exercise and help the environment |
14 | Explained dinosaur extinction to class |
15 | Organized class-effort to clean school walls |
16 | Cleaned local park with sister, cousin & mom |
17 | Collected pop tabs to give to organization that sells them to a recycling company and proceeds buy wheelchairs |
18 | Told class about homeland, Japan |
19 | Donated clothes to Goodwill |
20 | Raised awareness about child labour by making pamphlets |
21 | Sold frozen treats during recess and raised money for childrenโs operations in the developing world |
22 | Baked cookies for neighbours |
23 | Discussed C.N.I.B. and explained how father is blind |
24 | Planted flowers at front of apartment building for all to enjoy |
25 | Organized whole-class garbage collection at recess |
Hover over each 3D attachment to see how NOBODY became SOMEBODY
1 | Organized a school-wide “Get-to-School-by-Going-Green” Day (whole-class start-up initiative |
2 | Painted a picture for the YMCA to display the chain reaction caused by bees disappearing |
3 | Created fridge magnet for each classmate to see list of small changes, i.e. reusing water bottles |
4 | Requested one photo from each classmate to make a “Why We Love the Environment” Collage |
5 | Hung posters in local stores encouraging people to keep green spaces green |
6 | Wrote a song about the importance of saving the earth |
7 | Dried flowers to make potpourri (vs. heavily packaged air fresheners) |
8 | Recorded easy ways to be green and read over the announcements at school |
9 | Encouraged students with baby brothers or sisters to use reusable diapers one day a week |
10 | Researched energy saved by air-drying clothes vs. tumble-drying clothes |
11 | Made a classroom display highlighting locally grown foods to avoid emissions from transportation |
12 | Brought an apple for each classmate and asked them to plant the seeds in their garden that night |
13 | Discussed walking instead of driving even when it is inconvenient |
14 | Administrated a petition to send to the government against electronic having a standby mode |
15 | Used birthday money to buy each classmate a grocery bad that is reusable |
16 | Designed an “Everyday Energy Waste” Website i.e. number of coffee cups disposed of each day |
17 | Posted a chart at home to log time in shower and mark family improvements and energy saved |
18 | Persuaded mom to stop buying paper towels and use reusable alternatives |
19 | Washed cutlery at church picnic after writing a persuasive letter to stop using disposable items |
20 | Made water conservation announcements at school i.e. turn tap off while brushing teeth |
21 | Made a picture collage of household cleaning items (80+) that can be replaced by vinegar |
22 | Fined each family member 10 cents per paper found in garbage ($6.60 towards WWF) |
23 | Gave energy smart bulbs to family members for birthday gifts |
24 | Recycled books by organizing each classmate in finding and presenting one to a younger student |
Some of the organizations and causes students have helped
over the first 10 years
As many as 2000 initiatives have been completed per organization or cause
|
|
Slideshow of Who Is NOBODY?โข Experiences